Login


Term Dates

2022/2023
1 September 2022 to 21 October 2022 (37 days)
31 October 2022 to 22 December 2022 ( 39 days)
9 January 2023 to 17 February 2023 (30 days)
27 February 2023 to 31 March 2023 (25 days)
17 April 2023 to 26 May 2023 (1 May 2023 is a bank holiday) (29 days)
5 June 2023 to 21 July 2023 (35 days)
 
5 additional Inset Dates:
1st September 2022
27th February 2023
5th June 2023
20th July 2023
21st July 2023
 
2023/2024
4 September 2023 to 27 October 2023 (40 days)
6 November 2023 to 22 December 2023 (35 days)
8 January 2024 to 16 February 2024 (30 days)
26 February 2024 to 28 March 2024 (24 days)
15 April 2024 to 24 May 2024 (6 May 2024 is a bank holiday) (29 days)
3 June 2024 to 23 July 2024 (37 days)
 
5 additional Inset dates:
4 September 2023
6  November 2023
3 June 2024
22 July 2024
23 July 2024
 
2024/2025
4 September 2024 to 25 October 2024 (38 days)
4 November 2024 to 20 December 2024 (35 days)
6 January 2025 to 14 February 2025(30 days)
24 February 2025 to 4 April 2025 (30 days)
22 April 2025 to 23 May 2025 (5 May 2025 is a bank holiday) (23 days)
2 June 2025 to 24 July 2025 (39 days)
 
5 additional Inset Dates to be confirmed